Fees (Scale of Charges)
All fees include G.S.T.
Effective 1st November 2021
2022 Membership Fees | |
*Single or Kennel (18 Years & over) | $102.00 |
*Double or Kennel (18 Years & over) | $159.00 |
*Kennel Additional Persons | $80.00 |
*Pensioner Single | $70.00 |
*Pensioner Joint | $137.00 |
*Associate Single (Committee use only) | $32.00 |
*Associate Joint (Committee use only) | $59.00 |
*Junior (under 18 years) | $20.00 |
Overseas Residents – above fees apply plus additional for postage | $65.00 |
2021 Prefix Fees | |
*Application for New Prefix | $114.00 |
*Annual Maintenance Fee | $40.00 |
*Transfer Prefix Ownership | $92.00 |
Effective 1st January 2022
Litter Registration | |
Litter Lodgement Fee | $31.00 |
Puppy Registrations Main & Limited Registers |
|
*Individual Puppy (each) | $40.00 |
Replacement Pedigree/Certificate * | $25.00 |
Neutered Register * | $25.00 |
Associate Registration * | $32.00 |
Sporting Registration * | $32.00 |
Re-Registrations | |
*Dogs from Overseas | $114.00 |
*Overseas Semen | $114.00 |
Registered Semen | |
Registration of Semen | $40.00 |
Transfer of Semen | $40.00 |
Transfers | |
*From Member | $40.00 |
*Non Member to Member | $68.00 |
*Between Registers | $40.00 |
Leases | |
*Member to Member | $80.00 |
*Non Member to Member | $94.00 |
*Early Termination | $40.00 |
Titles | |
*Champion and Supreme Champion | $40.00 |
*Grand Champion | $47.00 |
*Other Awards | $28.00 |
Export Pedigree * | $145.00 |
Show Entry Forms | |
Book 50 | $4.00 |
Plus Postage | $3.30 |
Club Schedule Advertising | |
Full Page | $394.00 |
Half Page | $205.00 |
Third Page | $137.00 |
Quarter Page | $112.00 |
Club Stationery | |
Best Of Breed | $0.30 |
Challenge Certificates | $0.30 |
Neutered Certificates | $0.50 |
Reserve Challenge | $0.15 |
Best In Show Certificates | $1.20 |
Special Awards ie Best In Group | $0.50 |
Stewards Sheets Pad of 50 | $5.50 |
1 Set Group Cards & BIS | $4.50 |
Single Group Card | $0.60 |
Judges Contracts Pad of 25 | $21.00 |
Pad of 5 (Speciality Clubs only) | $5.50 |
SACA Reps/Stewards Contracts | $0.50 |
Exhibitor Tickets (100 = $3.00) | $0.03 |
Trials Point Score Cards | |
Obedience | $0.25 |
Tracking | $0.50 |
Agility | $0.25 |
Games | $0.25 |
Affiliation Fees Conformation | |
All Breeds Kennel Clubs & Ag Societies | $162.00 |
Championship Show | $162.00 |
Open Show | $50.00 |
Affiliation Fees Group/Specialist Clubs | |
Affiliation | $54.00 |
Championship Show | $54.00 |
Open Show | $41.00 |
Affiliation Fees Trials Clubs | |
Affiliation All Breeds | $130.00 |
Obedience Trial | $76.00 |
Agility & Games Trial | $76.00 |
Retrieving & Field Trials | $65.00 |
Tracking & Track & Search Trial | $46.00 |
Endurance Test | $46.00 |
Dances With Dogs Competition / Tricks | $46.00 |
Sanction/Restricted Trial / Sled Sports | $46.00 |
SACA Park Ground Hire | |
All Breeds Championship Show / Day | $539.00 |
All Breeds Open Show | $150.00 |
Multi Group Championship Show | $382.00 |
Multi Group Open Show | $112.00 |
Single Group Championship Show | $286.00 |
Single Group Open Show | $112.00 |
Specialist Championship Show | $151.00 |
Specialist Open Show | $94.00 |
Fundays | $39.00 |
Affiliate Club Levy | |
Metropolitan (within 100 kms) | $2.88 |
Country | $1.44 |
Agility / Obedience Levy Metro | $3.88 |
Agility / Obedience Levy Country | $1.94 |
Meeting Room Hire | |
Affiliate Club Meetings | $28.00 |
Specialist Clubs – Marsula or Brine Room Show Days only | $39.00 |
MB Rooms Other Functions | $151.00 |
Hall Hire | |
Affiliated Clubs | $275.00 |
Non Affiliated Clubs | $600.00 |
Bond Affiliates | $94.00 |
Bond Non Affiliates | $180.00 |
Cleaning of Hall | $111.00 |
Miscellaneous | |
Search Fee | $131.00 |
Deposit lodged with Appeal | $213.00 |
Deposit lodged with Objection | $213.00 |
Fee lodged with Complaint | $213.00 |
Administration Fee | $131.00 |
* Includes ANKC Levies